Event: UNG Fall Invitational Qualifier R3 of 3, Game: Individual Gross Score (4572) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 421 | 359 | 183 | 501 | 173 | 593 | 439 | 379 | 422 | 3470 | 435 | 209 | 426 | 319 | 540 | 535 | 412 | 170 | 451 | 3497 | 6967 |
Hole HCP | 6 | 16 | 4 | 11 | 12 | 15 | 5 | 14 | 1 | 8 | 10 | 7 | 17 | 13 | 2 | 9 | 18 | 3 | |||
Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Sam Gargis |
4
|
4
|
3
|
5
|
4
|
5
|
5
|
4
|
4
|
38 +2 |
4
|
4
|
4
|
4
|
4
|
5
|
4
|
3
|
5
|
37 +1 | 75 +3 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|