Event: Kiawah Invitational Qualifier 4, Game: Kiawah Invitational Round 4 (2562) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 417 | 369 | 172 | 542 | 491 | 144 | 471 | 556 | 396 | 3558 | 546 | 135 | 321 | 452 | 372 | 419 | 474 | 202 | 571 | 3492 | 7050 |
Hole HCP | 6 | 10 | 16 | 12 | 2 | 18 | 4 | 14 | 8 | 9 | 17 | 15 | 3 | 13 | 11 | 1 | 5 | 7 | |||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Noah Zediker |
4
|
3
|
2
|
4
|
4
|
2
|
5
|
5
|
4
|
33 -3 |
4
|
3
|
4
|
4
|
4
|
4
|
4
|
2
|
5
|
34 -2 | 67 -5 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|